Postcode 2460 — New South Wales
36 suburbs share this postcode
Suburbs in 2460
| Blaxlands Creek | 113 | $1,531 | $275 |
| Braunstone | 284 | $1,660 | $300 |
| Brushgrove | 181 | $1,135 | $298 |
| Carrs Creek | 186 | $1,375 | $300 |
| Clarenza | 602 | $2,076 | $300 |
| Copmanhurst | 344 | $974 | $285 |
| Coutts Crossing | 1,053 | $1,157 | $300 |
| Dirty Creek | 106 | $1,125 | $385 |
| Eatonsville | 214 | $1,449 | $390 |
| Elland | 331 | $1,437 | $400 |
| Glenugie | 1,298 | $1,166 | $350 |
| Grafton | 10,563 | $1,179 | $300 |
| Great Marlow | 184 | $1,399 | $345 |
| Halfway Creek | 246 | $1,208 | $325 |
| Jackadgery | 132 | $1,562 | $200 |
| Junction Hill | 1,547 | $1,340 | $350 |
| Kangaroo Creek | 102 | $974 | $310 |
| Kremnos | 181 | $1,045 | $340 |
| Kungala | 145 | $1,196 | $248 |
| Lanitza | 313 | $1,202 | $313 |
| Lawrence | 1,159 | $1,104 | $330 |
| Lower Southgate | 112 | $1,437 | $180 |
| Mountain View | 208 | $1,399 | $330 |
| Nymboida | 268 | $870 | $250 |
| Punchbowl | 21,384 | $1,389 | $380 |
| Ramornie | 186 | $1,028 | $365 |
| Rushforth | 285 | $1,524 | $420 |
| Seelands | 376 | $1,468 | $340 |
| South Arm | 196 | $1,452 | $275 |
| South Grafton | 6,288 | $975 | $280 |
| Southgate | 198 | $1,321 | $300 |
| The Whiteman | 158 | $1,770 | $415 |
| Tyndale | 190 | $1,113 | $250 |
| Waterview Heights | 1,364 | $1,485 | $300 |
| Wells Crossing | 212 | $1,016 | $300 |
| Whiteman Creek | 158 | $1,625 | $243 |
Advertisement
About postcode 2460
Postcode 2460 covers 36 suburbs in New South Wales.