Postcode 2474 — New South Wales
18 suburbs share this postcode
Suburbs in 2474
| Barkers Vale | 196 | $784 | $260 |
| Cawongla | 204 | $816 | $280 |
| Cedar Point | 175 | $1,410 | $320 |
| Collins Creek | 167 | $1,057 | $265 |
| Eden Creek | 136 | $1,028 | $300 |
| Ettrick | 149 | $1,202 | $320 |
| Fawcetts Plain | 155 | $1,718 | $350 |
| Geneva | 699 | $1,158 | $290 |
| Green Pigeon | 176 | $987 | $250 |
| Homeleigh | 120 | $1,083 | $280 |
| Horse Station Creek | 147 | $1,341 | $270 |
| Kyogle | 2,248 | $939 | $280 |
| Lynchs Creek | 106 | $1,228 | $300 |
| New Park | 142 | $1,020 | $255 |
| Upper Horseshoe Creek | 118 | $1,062 | $220 |
| Wadeville | 177 | $564 | $175 |
| West Wiangaree | 131 | $1,562 | $230 |
| Wiangaree | 161 | $966 | $220 |
Advertisement
About postcode 2474
Postcode 2474 covers 18 suburbs in New South Wales.