Postcode 2484 — New South Wales

39 suburbs share this postcode

Suburbs in 2484

Bray Park 822 $1,014 $350
Brays Creek 119 $1,149 $355
Byangum 153 $1,187 $300
Byrrill Creek 125 $780 $220
Chillingham 228 $1,050 $285
Clothiers Creek 293 $1,728 $435
Condong 314 $1,696 $460
Crystal Creek 263 $1,210 $250
Cudgera Creek 339 $1,800 $460
Dulguigan 143 $2,150 $560
Dum Dum 125 $1,771 $380
Dunbible 380 $1,949 $350
Dungay 225 $1,406 $343
Eungella 350 $1,012 $300
Eviron 229 $1,666 $460
Farrants Hill 131 $1,375 $350
Fernvale 261 $1,485 $330
Hopkins Creek 139 $1,375 $550
Kielvale 251 $1,531 $295
Kunghur 133 $1,265 $300
Kynnumboon 109 $1,187 $298
Limpinwood 234 $1,235 $350
Mount Burrell 276 $815 $175
Mount Warning 148 $833 $230
Murwillumbah 7,616 $1,147 $346
Nobbys Creek 306 $1,949 $343
North Arm 117 $1,562 $550
Nunderi 696 $1,803 $460
Pumpenbil 247 $1,187 $350
Reserve Creek 201 $1,403 $303
Round Mountain 148 $1,375 $338
South Murwillumbah 1,064 $1,292 $390
Stokers Siding 692 $1,492 $350
Tyalgum 521 $1,237 $390
Tyalgum Creek 129 $1,174 $350
Tygalgah 116 $2,299 $400
Uki 685 $1,283 $400
Upper Crystal Creek 212 $1,468 $400
Urliup 193 $1,474 $438
Advertisement

About postcode 2484

Postcode 2484 covers 39 suburbs in New South Wales.