Postcode 2580 — New South Wales

29 suburbs share this postcode

Suburbs in 2580

Bannister 141 $2,250 $660
Baw Baw 271 $2,178 $405
Boxers Creek 259 $1,458 $290
Brisbane Grove 147 $2,291 $314
Bungonia 469 $1,264 $320
Carrick 164 $2,100 $200
Currawang 167 $2,449 $420
Goulburn 23,963 $1,405 $320
Greenwich Park 162 $1,624 $275
Gundary 306 $2,200 $300
Kingsdale 211 $2,321 $330
Lake Bathurst 218 $1,696 $277
Lower Boro 217 $1,812 $210
Mayfield 9,760 $1,566 $375
Middle Arm 377 $1,531 $420
Mount Fairy 244 $2,324 $410
Mummel 129 $2,374 $150
Myrtleville 100 $1,375 $250
Parkesbourne 152 $2,083 $175
Quialigo 292 $1,444 $408
Run-O-Waters 605 $2,229 $475
Tarago 510 $2,027 $400
Taralga 403 $1,166 $231
Tarlo 171 $1,562 $260
Tirrannaville 235 $2,023 $245
Towrang 161 $1,562 $390
Wayo 125 $1,968 $120
Windellama 417 $1,483 $420
Yarra 138 $2,094 $230
Advertisement

About postcode 2580

Postcode 2580 covers 29 suburbs in New South Wales.