Postcode 2650 — New South Wales
37 suburbs share this postcode
Suburbs in 2650
| Ashmont | 3,747 | $994 | $220 |
| Big Springs | 135 | $1,708 | $150 |
| Book Book | 130 | $1,843 | $150 |
| Boorooma | 1,741 | $2,399 | $415 |
| Borambola | 117 | $1,625 | $205 |
| Bourkelands | 3,113 | $2,203 | $360 |
| Brucedale | 184 | $2,750 | $370 |
| Cartwrights Hill | 169 | $1,833 | $300 |
| Collingullie | 258 | $1,800 | $295 |
| Currawarna | 199 | $1,875 | $250 |
| Downside | 124 | $2,583 | $185 |
| East Wagga Wagga | 213 | $1,452 | $300 |
| Estella | 2,541 | $1,920 | $380 |
| Euberta | 130 | $1,812 | $235 |
| Eunanoreenya | 165 | $2,299 | $178 |
| Gelston Park | 160 | $2,437 | $460 |
| Glenfield Park | 5,078 | $1,508 | $330 |
| Gobbagombalin | 2,184 | $2,510 | $410 |
| Gregadoo | 274 | $2,305 | $278 |
| Harefield | 165 | $3,035 | $300 |
| Hillgrove | 174 | $1,021 | $238 |
| Kooringal | 7,404 | $1,404 | $270 |
| Lake Albert | 6,291 | $1,891 | $340 |
| Lloyd | 1,509 | $2,247 | $420 |
| Moorong | 175 | $2,949 | $300 |
| Mount Austin | 4,035 | $1,124 | $250 |
| North Wagga Wagga | 679 | $1,494 | $290 |
| Oura | 246 | $1,937 | $175 |
| Rowan | 105 | $2,416 | $350 |
| San Isidore | 349 | $2,178 | $350 |
| Springvale | 1,851 | $3,185 | $420 |
| Tatton | 2,560 | $2,337 | $385 |
| Tolland | 3,459 | $1,207 | $220 |
| Turvey Park | 3,572 | $1,785 | $338 |
| Wagga Wagga | 7,198 | $1,355 | $295 |
| Wantabadgery | 183 | $1,468 | $250 |
| Yathella | 182 | $2,957 | $275 |
Advertisement
About postcode 2650
Postcode 2650 covers 37 suburbs in New South Wales.