Postcode 2795 — New South Wales

44 suburbs share this postcode

Suburbs in 2795

Abercrombie 1,127 $2,202 $393
Bathurst 7,001 $1,209 $300
Billywillinga 196 $1,843 $200
Brewongle 151 $2,125 $370
Charles Sturt University 433 $2,750 $315
Clear Creek 115 $1,924 $300
Duramana 248 $1,949 $300
Eglinton 3,012 $2,054 $415
Evans Plains 168 $2,374 $300
Forest Grove 115 $3,166 $288
Garthowen 169 $2,094 $180
Georges Plains 218 $2,125 $290
Glanmire 186 $1,958 $298
Gormans Hill 887 $1,083 $240
Kelso 10,039 $1,737 $360
Kirkconnell 219 $2,583
Limekilns 115 $1,875 $215
Llanarth 2,302 $2,348 $440
Meadow Flat 356 $2,083 $323
Mitchell 1,179 $779 $215
Mount Panorama 101 $2,083 $485
Mount Rankin 428 $2,437 $335
Napoleon Reef 130 $1,859 $215
Newbridge 223 $1,428 $200
O’connell 653 $2,578 $250
Oconnell 653 $2,578 $250
Peel 256 $2,399 $410
Perthville 567 $1,883 $340
Raglan 1,272 $1,785 $366
Robin Hill 925 $2,708 $234
Rock Forest 149 $2,107 $203
Rockley 180 $1,111 $245
Sofala 111 $668 $194
South Bathurst 1,583 $1,222 $310
The Lagoon 268 $2,303 $350
Trunkey Creek 118 $1,087 $90
Turondale 103 $1,437 $418
Walang 109 $2,399 $208
Wattle Flat 270 $1,071 $215
West Bathurst 3,634 $1,299 $310
White Rock 807 $2,562 $310
Windradyne 3,309 $1,567 $350
Wisemans Creek 109 $1,104 $300
Yetholme 241 $1,462 $365
Advertisement

About postcode 2795

Postcode 2795 covers 44 suburbs in New South Wales.