Postcode 4350 — Queensland

33 suburbs share this postcode

Suburbs in 4350

Athol 139 $1,343 $240
Blue Mountain Heights 988 $2,392 $400
Carrington 191 $1,812 $338
Centenary Heights 6,152 $1,432 $320
Charlton 107 $1,625 $280
Cotswold Hills 1,620 $2,196 $390
Cranley 2,281 $1,112 $330
Darling Heights 5,157 $1,469 $320
Drayton 1,813 $1,362 $290
East Toowoomba 5,953 $1,591 $300
Glenvale 8,120 $1,641 $340
Gowrie Mountain 222 $1,708 $308
Harlaxton 2,824 $1,156 $280
Harristown 9,081 $1,158 $295
Kearneys Spring 9,419 $1,335 $310
Middle Ridge 7,595 $2,177 $420
Mount Kynoch 271 $2,091 $350
Mount Lofty 3,825 $2,002 $340
Mount Rascal 393 $2,440 $320
Newtown 1,498 $1,753 $295
North Toowoomba 3,332 $1,256 $285
Prince Henry Heights 600 $2,446 $413
Rangeville 8,668 $1,689 $340
Redwood 159 $2,821 $435
Rockville 3,204 $1,157 $280
South Toowoomba 5,512 $1,354 $290
Toowoomba City 2,321 $1,084 $255
Top Camp 902 $2,530 $360
Torrington 1,070 $2,181 $343
Wellcamp 346 $1,100 $455
Westbrook 4,408 $2,196 $380
Wilsonton 5,891 $1,107 $290
Wilsonton Heights 2,747 $1,126 $280
Advertisement

About postcode 4350

Postcode 4350 covers 33 suburbs in Queensland.