Postcode 4561 — Queensland
7 suburbs share this postcode
Suburbs in 4561
| Bridges | 295 | $1,875 | $400 |
| Maroochy River | 1,667 | $2,152 | $460 |
| Ninderry | 1,301 | $1,711 | $475 |
| North Arm | 734 | $1,816 | $350 |
| Valdora | 776 | $2,141 | $530 |
| Yandina | 3,073 | $1,616 | $369 |
| Yandina Creek | 872 | $2,148 | $468 |
Advertisement
About postcode 4561
Postcode 4561 covers 7 suburbs in Queensland.