Postcode 4670 — Queensland

39 suburbs share this postcode

Suburbs in 4670

Alloway 488 $1,420 $253
Ashfield 1,152 $2,315 $393
Avenell Heights 5,028 $1,066 $270
Avoca 4,912 $1,169 $305
Avondale 701 $1,046 $250
Bargara 8,883 $1,261 $340
Branyan 4,660 $1,737 $350
Bucca 1,063 $1,281 $260
Bundaberg East 2,839 $1,080 $285
Bundaberg North 5,563 $937 $280
Bundaberg South 3,494 $978 $250
Bundaberg West 2,596 $966 $245
Burnett Heads 2,908 $1,053 $290
Calavos 359 $1,156 $128
Coonarr 257 $958 $300
Coral Cove 1,462 $1,620 $373
Elliott Heads 1,160 $1,026 $293
Gooburrum 1,518 $1,684 $300
Innes Park 2,653 $1,674 $335
Kalkie 2,968 $1,599 $310
Kensington 722 $972 $250
Kepnock 4,501 $1,151 $280
Meadowvale 434 $1,593 $180
Millbank 2,499 $997 $270
Moore Park Beach 2,890 $1,045 $310
Moorland 284 $1,640 $190
Norville 2,476 $1,094 $280
Oakwood 364 $780 $215
Pine Creek 258 $1,449 $250
Qunaba 836 $1,619 $320
Rubyanna 257 $1,645 $250
Sharon 1,209 $1,375 $300
South Bingera 674 $1,381 $350
South Kolan 1,258 $1,487 $280
Svensson Heights 3,334 $1,054 $265
Thabeban 2,971 $1,164 $298
Walkervale 2,981 $1,151 $275
Welcome Creek 421 $1,781 $270
Woongarra 585 $2,010 $300
Advertisement

About postcode 4670

Postcode 4670 covers 39 suburbs in Queensland.