Postcode 4810 — Queensland
11 suburbs share this postcode
Suburbs in 4810
| Belgian Gardens | 2,073 | $1,638 | $283 |
| Cape Cleveland | 128 | $1,562 | $250 |
| Castle Hill | 972 | $3,781 | $570 |
| North Ward | 5,073 | $1,500 | $285 |
| Pallarenda | 778 | $2,290 | $320 |
| Railway Estate | 2,871 | $1,529 | $300 |
| Rowes Bay | 541 | $853 | $265 |
| Shelly Beach | 925 | $2,026 | $450 |
| South Townsville | 2,424 | $1,516 | $300 |
| Townsville City | 2,945 | $2,013 | $390 |
| West End | 14,730 | $2,114 | $450 |
Advertisement
About postcode 4810
Postcode 4810 covers 11 suburbs in Queensland.