Postcode 7250 — Tasmania
15 suburbs share this postcode
Suburbs in 7250
| Blackstone Heights | 1,245 | $2,324 | $370 |
| East Launceston | 2,270 | $1,885 | $330 |
| Launceston | 3,110 | $1,439 | $310 |
| Newstead | 5,617 | $1,470 | $310 |
| Norwood | 3,869 | $1,440 | $320 |
| Prospect | 1,908 | $1,233 | $290 |
| Prospect Vale | 5,433 | $1,268 | $300 |
| Ravenswood | 3,804 | $858 | $225 |
| Riverside | 7,326 | $1,519 | $300 |
| St Leonards | 2,351 | $1,572 | $290 |
| Summerhill | 3,139 | $1,327 | $295 |
| Travellers Rest | 348 | $2,017 | $325 |
| Trevallyn | 4,826 | $1,614 | $300 |
| Waverley | 1,583 | $1,007 | $237 |
| West Launceston | 4,316 | $1,468 | $300 |
Advertisement
About postcode 7250
Postcode 7250 covers 15 suburbs in Tasmania.