Postcode 7304 — Tasmania
14 suburbs share this postcode
Suburbs in 7304
| Caveside | 142 | $1,125 | $180 |
| Chudleigh | 213 | $1,100 | $300 |
| Deloraine | 3,035 | $990 | $243 |
| Dunorlan | 145 | $1,291 | $198 |
| Elizabeth Town | 299 | $1,187 | $300 |
| Golden Valley | 226 | $912 | $176 |
| Kimberley | 124 | $817 | $225 |
| Meander | 337 | $1,138 | $238 |
| Mole Creek | 528 | $1,066 | $240 |
| Parkham | 111 | $1,531 | $270 |
| Quamby Brook | 111 | $1,218 | $350 |
| Red Hills | 124 | $1,781 | $250 |
| Reedy Marsh | 199 | $1,024 | $300 |
| Western Creek | 128 | $1,274 | $300 |
Advertisement
About postcode 7304
Postcode 7304 covers 14 suburbs in Tasmania.